Please note that during the New Year 2017/18 from December 29, 2017 till January 08, 2018 trading schedule will be changed.
Attention: due the bank holidays money tranfers can take much time. Also from 01.01.2018 till 15.01.2018 оn the following tools become effective changes of marginal requirements: CFD on goods, the stock indexes and CFD on cryptocurrencies - floating spread is possible.
| Insrument | Trading Shedule (CET) с 29.12.2017 по 08.01.2018 | ||||||
| 29.12.2017 | 01.01.2018 | 02.01.2018 | 08.01.2018 | ||||
| Forex | - | Closed | Opening at 08:00 | ||||
| Metals | - | Closed | Opening at 08:00 | ||||
| USDRUB, EURRUB | - | Closed | Closed | Closed | |||
| BTCUSD | - | Closed | Opening at 08:00 | ||||
| ASX200 | Early closing at 06:30 | Closed | Opening at 08:00 | ||||
| NG | Early closing at в 21:00 | Closed | Opening at 08:00 | ||||
| NIKK225 | - | Closed | Opening at 08:00 | ||||
| BRN | Early closing at 21:00 | Closed | Opening at 08:00 | ||||
| WTI | Early closing at 21:00 | Closed | Opening at 08:00 | ||||
| CAC40 | - | Closed | Opening at 08:00 | ||||
| FTSE100 | Early closing at 13:30 | Closed | Opening at 08:00 | ||||
| DAX30 | - | Closed | Opening at 08:00 | ||||
| STOXX50 | - | Closed | Opening at 08:00 | ||||
| HSI50 | - | Closed | Opening at 08:00 | ||||
| IBEX35 | - | Closed | Opening at 08:00 | ||||
| NQ100 | - | Closed | Opening at 08:00 | ||||
| SPX500 | - | Closed | Opening at 08:00 | ||||
| CFD EA | - | Closed | Closed | Closed | |||
Українська
RU
Arabic
Français
Română