Please note that during the Christmas and New Year holidays from December 23, 2016 till January 6, 2017 trading schedule will be changed.
| Name | Trading schedule (CET) from 23.12.2016 till 06.01.2017 | |||||
| 23.12 | 26.12 | 27.12 | 30.12 | 02.01 | 03.01 - 06.01 | |
| Forex | + | + | + | Early closing at 18:00 | Late opening at 08:00 | + |
| XAUUSD, XAGUSD | + | Closed | + | Early closing at 18:00 | Closed | + |
| USDRUB, EURRUB | + | + | + | Early closing at 18:00 | Closed | Closed |
| XAURUB, XAGRUB | + | Closed | + | Early closing at 18:00 | Closed | Closed |
| ASX200 | Early closing at 04:30 | Closed | Closed | Early closing at 04:30 | Closed | + |
| NG | + | Closed | + | Early closing at 18:00 | Closed | + |
| NIKK225 | + | Closed | + | Early closing at 18:00 | Closed | + |
| BRN | Early closing at 18:30 | Closed | + | Early closing at 18:00 | Closed | + |
| WTI | + | Closed | + | Early closing at 18:00 | Closed | + |
| CAC40 | + | Closed | + | Early closing at 18:00 | + | + |
| FTSE100 | Early closing at 13:30 | Closed | Closed | Early closing at 13:30 | Closed | + |
| DAX30 | + | Closed | + | Early closing at 18:00 | + | + |
| STOXX50 | + | Closed | + | Early closing at 18:00 | + | + |
| HSI50 | + | Closed | Closed | + | Closed | + |
| IBEX35 | + | Closed | + | + | + | + |
| NQ100 | + | Closed | + | Early closing at 18:00 | Closed | + |
| SPX500 | + | Closed | + | Early closing at 18:00 | Closed | + |
Українська
RU
Arabic
Français
Română